<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hamilton Roundtable for Poverty Reduction</title>
	<atom:link href="http://hamiltonpoverty.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hamiltonpoverty.ca</link>
	<description>Making Hamilton the best place to raise a child</description>
	<lastBuildDate>Fri, 03 May 2013 15:06:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Rosemarie&#8217;s Legacy: students of families on social assistance can now save for education</title>
		<link>http://hamiltonpoverty.ca/?p=699</link>
		<comments>http://hamiltonpoverty.ca/?p=699#comments</comments>
		<pubDate>Fri, 03 May 2013 15:06:31 +0000</pubDate>
		<dc:creator>jlchivers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hamiltonpoverty.ca/?p=699</guid>
		<description><![CDATA[One of the provisions of the 2013 Ontario Budget was a commitment by the provincial government to ensure that high school students who live in families on social assistance are able to keep their earnings from part time employment &#8211; without affecting the family&#8217;s benefits. This wasn&#8217;t always the case. Hamilton&#8217;s Rosemarie Chapman along with [...]]]></description>
			<content:encoded><![CDATA[<p>One of the provisions of the 2013 Ontario Budget was a commitment by the provincial government to ensure that high school students who live in families on social assistance are able to keep their earnings from part time employment &#8211; without affecting the family&#8217;s benefits.  This wasn&#8217;t always the case.</p>
<p>Hamilton&#8217;s Rosemarie Chapman along with the Campaign for Adequate Welfare and Disability Benefits and representatives from Hamilton Community Legal Clinic led a campaign to  change a regulation that forced the children of social assistance recipients who were attending college or university to relinquish a significant portion of income derived from part-time work.</p>
<p>Rosemarie and her colleagues met with policy makers and politicians.  She asked for and received meetings with Ministers Deb Matthews and Ted McMeekin.  Rosemarie’s efforts encouraged the government to recognize that the government regulation was unreasonable and discouraged the pursuit of a college or university education.</p>
<p>Changes were made.  As a result of her efforts, low income students –who live at home&#8211; are now able to work part-time and save for their educational aspirations without impacting the social assistance benefits of their families.</p>
<p>Rosemarie passsed away in January, but her legacy continued in yesterday&#8217;s budget as the government expanded the earning&#8217;s exemption &#8211; so that high school students over the age of 18 could also save for their future education.</p>
<p>for more about Rosemarie&#8217;s contributions to our community:</p>
<p><a href="http://www.thespec.com/opinion/columns/article/890178--changing-the-world-one-child-at-a-time">Changing the World one child at a time</a></p>
<p><a href="http://www.thespec.com/news/local/article/896810--passages-chapman-was-a-champion-for-the-disabled-and-poor">Rosemarie Chapman was a champion for disabled and poor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hamiltonpoverty.ca/?feed=rss2&#038;p=699</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Budget 2013: Poverty Reduction Must Remain the Priority</title>
		<link>http://hamiltonpoverty.ca/?p=694</link>
		<comments>http://hamiltonpoverty.ca/?p=694#comments</comments>
		<pubDate>Thu, 02 May 2013 20:43:04 +0000</pubDate>
		<dc:creator>jlchivers</dc:creator>
				<category><![CDATA[Social Assistance Reform]]></category>

		<guid isPermaLink="false">http://hamiltonpoverty.ca/?p=694</guid>
		<description><![CDATA[For Immediate Release: May 2, 2013 Budget commitments a start… Poverty Reduction must remain the priority. Several poverty-related measures were announced in today’s Ontario budget: including increasing social assistance rates by 1% (as well as an additional $14 monthly increase for singles on Ontario Works) and increasing earnings exemptions for those on social assistance that [...]]]></description>
			<content:encoded><![CDATA[<p>For Immediate Release: May 2, 2013</p>
<p>Budget commitments a start… Poverty Reduction must remain the priority.</p>
<p>Several poverty-related measures were announced in today’s Ontario budget: including increasing social assistance rates by 1% (as well as an additional $14 monthly increase for singles on Ontario Works) and increasing earnings exemptions for those on social assistance that are able to work. However, the changes do not go far enough to address the crisis facing many families in Ontario living who live in deep poverty.</p>
<p>Close to 55,000 children, women and men in Hamilton rely on Ontario social assistance benefits; however rates are so desperately low that many families are not able to afford basic necessities.</p>
<p>Today a single person on Ontario Works receives only $606/month – an amount that does not come close to meeting the actual costs of rental housing, food, utilities, personal needs or other necessities.  Today’s budget announcement will increase rates for a single person on Ontario works by $20/month.</p>
<p>Many Hamiltonians are going hungry: Seventy-five percent of all people using food banks in the city are on provincial social assistance programs.  The Hamilton Roundtable for Poverty Reduction and community partners have called upon the provincial government to overhaul Ontario’s outdated social assistance system.  The Roundtable urged the government to immediately increase rates by $100/month and to commit to establishing an evidence-based system for setting rates – based on the real costs of living.</p>
<p>Changes to asset levels and earnings will have an impact: “Creating logical transitions from poverty to prosperity; ones that improve the health of an individual and the community&#8221; says Roundtable member and ODSP recipient, Laura Cattari.</p>
<p>“Today’s budget’s was a first step, an acknowledgement that recipients have been living in deep poverty for far too long” says Peter Hutton, chair of the Roundtable’s social assistance working group. “We look forward to working with the government and all political parties to ensure real social assistance reform remains a priority”.</p>
<p>For Hamilton and other communities, there does not appear to be an initial announcement to reverse last year’s cuts to Community Start Up and Maintenance Benefits or Discretionary Health benefits–critical programs intended to prevent homelessness and maintain health.  Hamilton organizations led a campaign last December that saw the provincial government commit $42 million in transitional funds to cover the cuts for 2013.  “With no further provincial commitments, the future of those programs will be placed in crisis once again at the end of this year” said Tom Cooper, Director of the Roundtable.</p>
]]></content:encoded>
			<wfw:commentRss>http://hamiltonpoverty.ca/?feed=rss2&#038;p=694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forum on Precarious Employment in Hamilton &#8211; watch live</title>
		<link>http://hamiltonpoverty.ca/?p=690</link>
		<comments>http://hamiltonpoverty.ca/?p=690#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:16:56 +0000</pubDate>
		<dc:creator>jlchivers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hamiltonpoverty.ca/?p=690</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://new.livestream.com/accounts/763580/events/2039194/feed_embed?width=480&#038;height=900" width="480" height="900" frameborder="0" id="feed-embed-stand-alone"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://hamiltonpoverty.ca/?feed=rss2&#038;p=690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forum on Precarious Employment &#8211; April 18th</title>
		<link>http://hamiltonpoverty.ca/?p=682</link>
		<comments>http://hamiltonpoverty.ca/?p=682#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:32:24 +0000</pubDate>
		<dc:creator>jlchivers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hamiltonpoverty.ca/?p=682</guid>
		<description><![CDATA[&#160; No job security? No benefits? You&#8217;re not alone Find out how the GHTA (Greater Hamilton and Toronto area&#8217;s) employment picture is changing and becoming more precarious and what we can do to fix things&#8230; Precarious Employment Community Forum April 18 2013 Thursday, April 18th Hamilton Spectator Auditorium 44 Frid Street, Hamilton]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>No job security? No benefits?</p>
<p>You&#8217;re not alone</p>
<p>Find out how the GHTA (Greater Hamilton and Toronto area&#8217;s) employment picture is changing and becoming more precarious and what we can do to fix things&#8230;</p>
<p><a href="http://hamiltonpoverty.ca/wp-content/uploads/2013/04/Precarious-Employment-Community-Forum-April-18-20131.pdf">Precarious Employment Community Forum April 18 2013</a></p>
<p>Thursday, April 18th</p>
<p>Hamilton Spectator Auditorium</p>
<p>44 Frid Street, Hamilton</p>
]]></content:encoded>
			<wfw:commentRss>http://hamiltonpoverty.ca/?feed=rss2&#038;p=682</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Commons to hold hearings on Income Inequality in Canada</title>
		<link>http://hamiltonpoverty.ca/?p=678</link>
		<comments>http://hamiltonpoverty.ca/?p=678#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:11:27 +0000</pubDate>
		<dc:creator>jlchivers</dc:creator>
				<category><![CDATA[National Poverty Plan]]></category>

		<guid isPermaLink="false">http://hamiltonpoverty.ca/?p=678</guid>
		<description><![CDATA[&#160; The House of Commons Standing Committee on Finance will be holding hearings on Income Inequality in Canada.  The hearings come at a time when many observers agree the income gap between the lowest income earners and Canada&#8217;s most affluent residents is growing.  According to the Conference Board of Canada, &#8220;Canada isn&#8217;t living up to [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The House of Commons Standing Committee on Finance will be holding hearings on Income Inequality in Canada.  The hearings come at a time when many observers agree the income gap between the lowest income earners and Canada&#8217;s most affluent residents is growing.  According to the Conference Board of Canada, &#8220;Canada isn&#8217;t living up to its potential or its reputation when it comes to societal issues like poverty, government and inequality&#8221;.</p>
<p>The Hamilton Roundtable for Poverty Reduction has prepared a brief:  <a href="http://hamiltonpoverty.ca/wp-content/uploads/2013/04/Hamilton-Roundtable-submission-to-FINA.pdf">Hamilton Roundtable submission to FINA</a> to the Standing Committee on Finance outlining key indicators of inequality within our community along with recommendations to reduce Hamilton and Canada&#8217;s inequality gap.</p>
]]></content:encoded>
			<wfw:commentRss>http://hamiltonpoverty.ca/?feed=rss2&#038;p=678</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income levels and school achievement are linked</title>
		<link>http://hamiltonpoverty.ca/?p=674</link>
		<comments>http://hamiltonpoverty.ca/?p=674#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:44:51 +0000</pubDate>
		<dc:creator>jlchivers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hamiltonpoverty.ca/?p=674</guid>
		<description><![CDATA[A new report commissioned by the Hamilton Community Foundation helps substantiate a link between income and achievement in the city’s have and have-not public schools. Read the Hamilton Spectator&#8217;s coverage &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>A new report commissioned by the Hamilton Community Foundation helps substantiate a link between income and achievement in the city’s have and have-not public schools.</p>
<p><a href="http://www.thespec.com/news/local/article/912322--code-red-income-and-achievement-linked-in-schools">Read the Hamilton Spectator&#8217;s coverage</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hamiltonpoverty.ca/?feed=rss2&#038;p=674</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundtable to Minister of Finance: Invest in poverty reduction, fix social assistance</title>
		<link>http://hamiltonpoverty.ca/?p=662</link>
		<comments>http://hamiltonpoverty.ca/?p=662#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:00:25 +0000</pubDate>
		<dc:creator>jlchivers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hamiltonpoverty.ca/?p=662</guid>
		<description><![CDATA[Ontario Minister of Finance, Charles Sousa is in the Hamilton area for pre-budget hearings. At the Minister&#8217;s invitation, Roundtable member Laura Cattari will be outlining recommendations and priorities to reduce poverty and fix social assistance. Media Statement April 2nd Laura Cattari presentation to Minister Sousa Coverage from the Hamilton Spectator]]></description>
			<content:encoded><![CDATA[<p>Ontario Minister of Finance, Charles Sousa is in the Hamilton area for pre-budget hearings.  At the Minister&#8217;s invitation, Roundtable member Laura Cattari will be outlining recommendations and priorities to reduce poverty and fix social assistance.</p>
<p><a href="http://hamiltonpoverty.ca/wp-content/uploads/2013/04/Media-Statement-April-2nd-for-website.pdf">Media Statement April 2nd</a></p>
<p><a href="http://hamiltonpoverty.ca/wp-content/uploads/2013/04/Laura-Cattari-presentation-to-Minister-Sousa.pdf">Laura Cattari presentation to Minister Sousa</a></p>
<p><a href="http://www.thespec.com/news/business/local/article/912317--finance-minister-looks-for-middle-ground-in-budget-talks">Coverage from the Hamilton Spectator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hamiltonpoverty.ca/?feed=rss2&#038;p=662</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing homelessness on International Women&#8217;s Day</title>
		<link>http://hamiltonpoverty.ca/?p=655</link>
		<comments>http://hamiltonpoverty.ca/?p=655#comments</comments>
		<pubDate>Thu, 07 Mar 2013 20:19:24 +0000</pubDate>
		<dc:creator>jlchivers</dc:creator>
				<category><![CDATA[Shifting Attitudes]]></category>

		<guid isPermaLink="false">http://hamiltonpoverty.ca/?p=655</guid>
		<description><![CDATA[&#160; Why Gender and Housing &#8211; March 2013 International Women&#8217;s Day gives us the opportunity to highlight the extraordinary accomplishments of women &#8211; but also to discuss challenges facing many who struggle in poverty without access to affordable, safe, accessible housing. How&#8217;s the Weather is a local campaign that seeks to put a gender-lens on [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
<a href='http://hamiltonpoverty.ca/wp-content/uploads/2013/03/Why-Gender-and-Housing-March-2013.pdf'>Why Gender and Housing &#8211; March 2013</a></p>
<p>International Women&#8217;s Day gives us the opportunity to highlight the extraordinary accomplishments of women &#8211; but also to discuss challenges facing many who struggle in poverty without access to affordable, safe, accessible housing.  <a href="http://http://www.howstheweather.ca/">How&#8217;s the Weather</a> is a local campaign that seeks to put a gender-lens on homelessness.  More than 300 women are turned away from shelters every month in Hamilton because of lack of space.<br />
A community forum held today called &#8220;Why Gender&#8221; discussed solutions and ways to engage the public. Included was an announcement on new funding to address women&#8217;s homelessness.  Students from McMaster University also led a &#8216;Flash Mob&#8217; at Gore Park to raise awareness of the issues.</p>
<p><a href='http://www.900chml.com/Channels/Reg/NewsLocalGeneral/story.aspx?ID=1906370' >How\&#039;s the Weather Campaign receives boost</a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/BG3HVTuuioI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://hamiltonpoverty.ca/?feed=rss2&#038;p=655</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macleans Magazine &amp; Canadian Medical Association host town hall on health and poverty at Mohawk College</title>
		<link>http://hamiltonpoverty.ca/?p=640</link>
		<comments>http://hamiltonpoverty.ca/?p=640#comments</comments>
		<pubDate>Tue, 05 Mar 2013 17:55:14 +0000</pubDate>
		<dc:creator>jlchivers</dc:creator>
				<category><![CDATA[Shifting Attitudes]]></category>

		<guid isPermaLink="false">http://hamiltonpoverty.ca/?p=640</guid>
		<description><![CDATA[&#160; Town Hall Forum on Health and Poverty CMA town hall shines national spotlight on Code Red]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://hamiltonpoverty.ca/wp-content/uploads/2013/03/CMA_Feb_25_Final1.pdf">Town Hall Forum on Health and Poverty</a></p>
<p><a href="http://www.thespec.com/news/local/article/897390--cma-town-halls-shine-national-spotlight-on-code-red-concerns">CMA town hall shines national spotlight on Code Red</a><br />
<a href="http://hamiltonpoverty.ca/wp-content/uploads/2013/03/Hamilton-building-and-laneway.jpg"><img src="http://hamiltonpoverty.ca/wp-content/uploads/2013/03/Hamilton-building-and-laneway.jpg" alt="" title="Hamilton - building and laneway" width="150" height="150" class="alignleft size-full wp-image-652" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hamiltonpoverty.ca/?feed=rss2&#038;p=640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty Roundtable&#8217;s position on a proposed new casino development in Hamilton</title>
		<link>http://hamiltonpoverty.ca/?p=628</link>
		<comments>http://hamiltonpoverty.ca/?p=628#comments</comments>
		<pubDate>Sun, 03 Feb 2013 13:05:41 +0000</pubDate>
		<dc:creator>jlchivers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hamiltonpoverty.ca/?p=628</guid>
		<description><![CDATA[&#160; The Hamilton Roundtable for Poverty Reduction has released a position paper on the proposed new casino development in Hamilton.  Please find the Casino development &#8211; HRPR Position Paper February 2013 along with background research  Casino &#8211; HRPR Research Review Sept 2012]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The Hamilton Roundtable for Poverty Reduction has released a position paper on the proposed new casino development in Hamilton.  Please find the <a href="http://hamiltonpoverty.ca/wp-content/uploads/2013/02/Casino-development-HRPR-Position-Paper-January-2013.pdf">Casino development &#8211; HRPR Position Paper February 2013</a> along with background research  <a href="http://hamiltonpoverty.ca/wp-content/uploads/2013/02/Casino-HRPR-Research-Review-Sept-2012.pdf">Casino &#8211; HRPR Research Review Sept 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hamiltonpoverty.ca/?feed=rss2&#038;p=628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
